<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>londoncommunications.co.uk</title>
	<atom:link href="http://www.londoncommunications.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londoncommunications.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 17:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Worcester Park by-election: Lib Dems retain seat</title>
		<link>http://www.londoncommunications.co.uk/2012/02/worcester-park-by-election-lib-dems-retain-seat/</link>
		<comments>http://www.londoncommunications.co.uk/2012/02/worcester-park-by-election-lib-dems-retain-seat/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:13:09 +0000</pubDate>
		<dc:creator>Richard Abbott</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3592</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>The Lib Dems retained their seat in the Worcester Park (Sutton) by-election last night. Roger Roberts secured the seat with 1,367 votes, beating Conservative candidate Simon Densley by 390 votes.</p>
<p>The by-election was called following the resignation last month of Lib Dem councillor Jennifer Campbell-Klomps, who left her post due to moving abroad.  In the 2010 London Borough Council elections, Cllr Campbell-Klomps recieved 2,735 votes, 428 more than her nearest rival.</p>
<p>The Lib Dems retaining their seat means that there are still 43 Liberal Democrat members on the Sutton Council, and 11 Conservative members.</p>
<p>There was a 33.48% turnout for the election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/02/worcester-park-by-election-lib-dems-retain-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperately Seeking Young Voters</title>
		<link>http://www.londoncommunications.co.uk/2012/02/desperately-seeking-young-voters/</link>
		<comments>http://www.londoncommunications.co.uk/2012/02/desperately-seeking-young-voters/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:20:01 +0000</pubDate>
		<dc:creator>Jenna Goldberg</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3575</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/LE.jpg"><img class="aligncenter size-full wp-image-3583" title="LE" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/LE.jpg" alt="" width="462" height="450" /></a>This Valentine’s Day London Elects &#8211; the independent body responsible for delivering and encouraging participation in the Mayor of London and London Assembly elections - was desperately seeking young voters.</p>
<p>Do you turn 18 on 3 May? Do you love London? If so, you could help a London-wide campaign to help encourage young voters to have their say in the election for the Mayor of London and the London Assembly.</p>
<p>Yesterday, London Elects launched a social media campaign to find youngsters that are passionate about London and their local area.</p>
<p>Sarah Garrett, from London Elects, said: <em>&#8220;On 3 May, Londoners will be able to vote for the Mayor of London and 25 London Assembly members. These people make decisions that affect many aspects of your everyday life in London.</em></p>
<p><em>&#8220;We want young people who love London as much as we do to join us to make sure that the capital’s young people know how to have their say on 3rd May. We&#8217;re looking for one teenager from every borough in London who will be celebrating their 18th birthday on 3 May, to join us and help our campaign to get young people out on polling day and have their say in this important election.&#8221;</em></p>
<p>Contact <a href="https://twitter.com/#!/londonelects">@LondonElects</a>, on <a href="http://www.facebook.com/londonelects">Facebook</a> or email <a href="info@londonelects.org.uk">info@londonelects.org.uk</a> to find out more and join the campaign.</p>
<p>To vote in the London election you need to be at least 18 years old on 3 May 2012, live in London and be a British, Republic of Ireland, Commonwealth or EU citizen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/02/desperately-seeking-young-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCA Appoints Martin McCrink</title>
		<link>http://www.londoncommunications.co.uk/2012/02/lca-appoints-martin-mccrink/</link>
		<comments>http://www.londoncommunications.co.uk/2012/02/lca-appoints-martin-mccrink/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:00:07 +0000</pubDate>
		<dc:creator>Stefan Swift</dc:creator>
				<category><![CDATA[LCA’s View]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[LCA]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3570</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>LCA has appointed Martin McCrink as an Account Director who began working at the company last week.</p>
<p>Martin joins from Camargue where he worked in the Cheltenham office on a range of projects providing consultancy on corporate communications, planning and consultation, internal communications, public affairs and stakeholder management.</p>
<p>In that time he completed a successful secondment to an energy company as well as working on major regeneration and renewable energy development projects</p>
<p>Managing Director of LCA Jonny Popper said: <em>“Martin was a hugely impressive candidate and brings a wealth of expertise and experience from his previous roles where he has demonstrated a great track record of success. He has already made an excellent impression in just his first week with us and I am sure he will be a great asset to the LCA team.”</em></p>
<p>Martin previously worked for a Member of Parliament and volunteered during two general election campaigns (2005 and 2010). He also completed a short placement at a local newspaper.</p>
<p>A graduate from Aston University in Birmingham, Martin gained a BSc in Politics and Sociology. Martin plays tennis and loves watching football, rugby and Formula 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/02/lca-appoints-martin-mccrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the Month</title>
		<link>http://www.londoncommunications.co.uk/2012/02/cartoon-of-the-month-11/</link>
		<comments>http://www.londoncommunications.co.uk/2012/02/cartoon-of-the-month-11/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:09:44 +0000</pubDate>
		<dc:creator>Jenna Goldberg</dc:creator>
				<category><![CDATA[LCA’s View]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Martin Rowson]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3557</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/LCABorisIsland.jpg"><img class="aligncenter size-large wp-image-3563" title="LCABorisIsland" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/LCABorisIsland-495x349.jpg" alt="" width="495" height="349" /></a></p>
<p>As keen LCA-watchers will know, we love cartoons and have for many years commissioned them on the themes of London politics, elections and issues of the day. We are publishing a cartoon on our website every month from leading cartoonist Martin Rowson and this is the latest offering to represent London during January. Martin is one of the UK’s most well known and influential political cartoonists and features regularly in the Guardian and Independent. He was appointed “Cartoonist Laureate” of London by former Mayor Ken Livingstone and continues to provide a regular illustrative take on London, UK and international politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/02/cartoon-of-the-month-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Wonderland #2</title>
		<link>http://www.londoncommunications.co.uk/2012/02/winter-wonderland-2/</link>
		<comments>http://www.londoncommunications.co.uk/2012/02/winter-wonderland-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:53:07 +0000</pubDate>
		<dc:creator>Duncan Hepburn</dc:creator>
				<category><![CDATA[London Picture Book]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Tower Bridge]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3546</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/photo.jpg"><img class="aligncenter size-large wp-image-3547" title="photo" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/photo-495x660.jpg" alt="" width="396" height="528" /></a></p>
<p style="text-align: left;">A statue in front of St Katharine Docks with Tower Bridge and the Shard forming a glorious backdrop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/02/winter-wonderland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Wonderland #1</title>
		<link>http://www.londoncommunications.co.uk/2012/02/winter-wonderland-1/</link>
		<comments>http://www.londoncommunications.co.uk/2012/02/winter-wonderland-1/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:45:55 +0000</pubDate>
		<dc:creator>Emma Crowe</dc:creator>
				<category><![CDATA[London Picture Book]]></category>
		<category><![CDATA[King's Cross]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3542</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/KCCP.jpg"><img class="aligncenter size-large wp-image-3543" title="120205_193" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/KCCP-495x241.jpg" alt="" width="495" height="241" /></a></p>
<p>This snowy scene was pictured at Granary Square, King&#8217;s Cross yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/02/winter-wonderland-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early morning skyline</title>
		<link>http://www.londoncommunications.co.uk/2012/02/early-morning-skyline/</link>
		<comments>http://www.londoncommunications.co.uk/2012/02/early-morning-skyline/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:51:56 +0000</pubDate>
		<dc:creator>Richard Abbott</dc:creator>
				<category><![CDATA[London Picture Book]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3537</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/sky.jpg"><img class="aligncenter size-large wp-image-3538" title="sky" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/02/sky-495x371.jpg" alt="" width="495" height="371" /></a></p>
<p><span style="text-align: left;">Sometimes you just can&#8217;t beat a London early morning skyline</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/02/early-morning-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Blair: Corporate Culture Should be a Priority in Public Sector</title>
		<link>http://www.londoncommunications.co.uk/2012/01/luke-blair-corporate-culture-should-be-a-priority-in-public-sector/</link>
		<comments>http://www.londoncommunications.co.uk/2012/01/luke-blair-corporate-culture-should-be-a-priority-in-public-sector/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:06:39 +0000</pubDate>
		<dc:creator>Luke Blair</dc:creator>
				<category><![CDATA[LCA’s View]]></category>
		<category><![CDATA[PR Week]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3524</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>Communications professionals employed by the public sector do much more than pump out press releases on behalf of their organisations.</p>
<p>Or at least, they should do. Because their job is about much more than just the obvious requirements of the role.</p>
<p>Most organisations’ staff look to their press offices with comfortable acceptance that they are expert in what are clearly communication skills and techniques – how to turn out a finely crafted phrase, how to come up with campaign ideas which will become talked-about stories, how to sell in a press release, how to navigate social media.</p>
<p>Those are a ‘given’ when it comes to doing any good, basic communications job, not just in the public sector. But communications staff have a role which goes beyond these basics and, in many ways, is more important – and certainly more challenging – to get right, especially in the public sector.</p>
<p>This is their role as a model for corporate behaviour, the added extra which on top of a good basic composite of skills turns your standard communications employee into a true team player, manager or leader.</p>
<p>And this model of behaviour is not just one thing – it is a subtle combination of a lot of different things, all adding up to more than the sum of the parts. I suppose it’s a bit like ‘zero tolerance’ policing, or ‘nudge’ theory – it’s all about the smaller things having a larger impact.</p>
<p>So it is about the way you talk, present yourself, contribute to meetings, write emails, the way you conduct yourself around the office, your phone manner, even the way you dress.</p>
<p>Why is this so important in the public sector? Because corporate behaviour, collectively, adds up to corporate culture and, so often in the public sector, it is the culture of the organisation which seems to be the most difficult bit to get right.</p>
<p>In the private sector for example it is blindingly obvious that if one works for, say, Apple, one should embody as far as possible the corporate style, brand and values of that organisation. Not necessarily by wearing a black polo neck, but you know what I mean. It is an inextricable part of the success of the Apple corporation.</p>
<p>In the public sector, even for the biggest names in the book, the same clarity of corporate style, values or brand too often simply do not exist. Short of wearing blue clinical scrubs, for example, what would you say was the corporate style or brand of someone working in the NHS, or in NHS communications? How do we expect communications officers in local authorities to look, or behave?</p>
<p>As a result, public sector staff in general are, rightly, highly receptive when dealing with a communications professional – whether a press officer or director of department – to someone who knows how to behave and generally conduct themselves as corporately as possible.</p>
<p>They are looking beyond basic communication skills for guidance about what their own behaviour and style should be. They expect to be dealing with someone who represents as closely as possible the corporate culture to which their organisation aspires. After all, if communications staff in an organisation don’t do this, who on earth will?</p>
<p>I am not saying the public sector should always emulate the private sector. But it is incontrovertibly true that corporate behaviour and corporate culture should always have the same high priority, no matter where you work.</p>
<p><em>This column first appeared on the PR Week website and is kindly reproduced thanks to Haymarket Media. To view this article, or any other PR Week online articles, log on to the </em><em><a href="http://www.prweek.com/news/rss/1098594/Luke-Blair-Localism-provides-interesting-challenges/">PR Week website here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/01/luke-blair-corporate-culture-should-be-a-priority-in-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship Opportunity at LCA</title>
		<link>http://www.londoncommunications.co.uk/2012/01/internship-opportunity-at-lca/</link>
		<comments>http://www.londoncommunications.co.uk/2012/01/internship-opportunity-at-lca/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:21:17 +0000</pubDate>
		<dc:creator>Eva Dixon</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3531</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;"><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/01/MG_0968JMP.jpg"><img class="aligncenter size-large wp-image-3532" title="_MG_0968JMP" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/01/MG_0968JMP-495x336.jpg" alt="" width="495" height="336" /></a></span></strong></p>
<p><strong><span style="color: #ff0000;">Are you bright, enthusiastic and fascinated by London politics?</span></strong></p>
<p><span style="color: #000000;">LCA is the award-winning specialist PR consultancy which works on some of the most exciting projects in London.</span></p>
<p>We are offering a paid internship for 3.5 months from mid-February 2012 to the end of May to provide support in the lead up to and post the London Assembly and Mayoral elections. Working closely with our research team, the role primarily involves researching, monitoring and gathering intelligence for use in presentations and for clients.</p>
<p>Full information about London Communications Agency, including our client list, is available on our website: <a href="www.londoncommunications.co.uk">www.londoncommunications.co.uk</a></p>
<p>If you are a graduate and think you have got what it takes, then send a covering letter and a copy of your CV to Barbara Allen at <a href="ba@londoncommunications.co.uk">ba@londoncommunications.co.uk</a></p>
<p>The closing date for applications is a week today on <strong>Friday 3 February 2012</strong>.</p>
<p><em>We are an equal opportunities employer and believe in embracing diversity.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/01/internship-opportunity-at-lca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days to Go</title>
		<link>http://www.londoncommunications.co.uk/2012/01/100-days-to-go/</link>
		<comments>http://www.londoncommunications.co.uk/2012/01/100-days-to-go/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:39:46 +0000</pubDate>
		<dc:creator>Emma Crowe</dc:creator>
				<category><![CDATA[We Know London]]></category>
		<category><![CDATA[GLA]]></category>
		<category><![CDATA[London Elects]]></category>
		<category><![CDATA[Mayor of London]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3514</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>Today it is 100 days to go until the election for the Mayor of London and London Assembly &#8211; the largest single election in the UK.</p>
<p>LCA is working with London Elects, the independent body responsible for delivering this election and encouraging Londoners to take part.</p>
<p>On 3 May, around 5.8 million Londoners will get to decide who the capital’s Mayor for the next four years will be. They will also vote on which 25 individuals will represent them in the London Assembly. Creating awareness of the election and understanding of the voting process is a huge challenge but our preparations are already well underway to deliver a high profile campaign to raise awareness of the election and boost electoral knowledge ahead of 3 May.</p>
<p>Today London Elects have launched their new website <a href="www.londonelects.org.uk">www.londonelects.org.uk</a> which, as you’d expect, has been fully integrated with social media tools to reach a wider community &#8211; particularly younger voters. As well as being jam packed with information about the election Londoners can also sign up to receive alerts to notify them of key announcements, dates and reminders about when to vote.</p>
<p>The Mayoralty and the Assembly now have tangible track records. Londoners are touched every day by something the Mayor has done or the Assembly has scrutinised &#8211; whether it is taking a bus, walking past a neighbourhood police officer or using a public toilet.</p>
<p>We believe there is an opportunity to make these connections and so explain to people just how much impact the work of the Mayor and the London Assembly has on London life.</p>
<p>Watch this space as we’ll be telling you lots more over the coming months about what we are doing.</p>
<p>Follow London Elects on Twitter <a href="https://twitter.com/#!/londonelects">here</a>.</p>
<p>Follow London Communications Agency on Twitter <a href="https://twitter.com/#!/ldncomms">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/01/100-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

