<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Communications Agency &#124; LCA</title>
	<atom:link href="http://www.londoncommunications.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londoncommunications.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cartoon of the Month</title>
		<link>http://www.londoncommunications.co.uk/2012/05/cartoon-of-the-month-14/</link>
		<comments>http://www.londoncommunications.co.uk/2012/05/cartoon-of-the-month-14/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:15:04 +0000</pubDate>
		<dc:creator>Rayna Coulson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Martin Rowson]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3800</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a style="font-size: 11px; line-height: 14px;" href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/LCABoriswins2.jpg"><img class="aligncenter size-large wp-image-3803" title="LCABoriswins2" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/LCABoriswins2-495x350.jpg" alt="" width="495" height="350" /></a>As keen LCA-watchers will know, we love cartoons and have for many years commissioned them on the themes of London politics, elections and issues of the day. We are publishing a cartoon on our website every month from leading cartoonist Martin Rowson and this is the latest offering to represent London during April as we closed in on the 3 May London Assembly and Mayoral elections. Martin is one of the UK’s most well known and influential political cartoonists and features regularly in the Guardian and Independent. He was appointed “Cartoonist Laureate” of London by former Mayor Ken Livingstone and continues to provide a regular illustrative take on London, UK and international politics.</p>
<p>To put this month&#8217;s offering into some some sort of context, we have published the two previous Rowson cartoons on the 2012 Mayoral elections.</p>
<p><span style="text-decoration: underline;">The Start Line</span></p>
<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/LCAOlympicMayors.jpg"><img class="aligncenter size-large wp-image-3804" title="LCAOlympicMayors" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/LCAOlympicMayors-495x350.jpg" alt="" width="495" height="350" /></a></p>
<p><span style="text-decoration: underline;">The Halfway Mark</span></p>
<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/LCAMayorsRace2.jpg"><img class="aligncenter size-large wp-image-3805" title="LCAMayorsRace2" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/LCAMayorsRace2-495x350.jpg" alt="" width="495" height="350" /></a></p>
<p><span style="text-decoration: underline;">And The Finish Line</span></p>
<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/LCABoriswins2.jpg"><img class="aligncenter size-large wp-image-3803" title="LCABoriswins2" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/LCABoriswins2-495x350.jpg" alt="" width="495" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/05/cartoon-of-the-month-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumper By-election Update</title>
		<link>http://www.londoncommunications.co.uk/2012/05/bumper-by-election-update/</link>
		<comments>http://www.londoncommunications.co.uk/2012/05/bumper-by-election-update/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:56:11 +0000</pubDate>
		<dc:creator>Stefan Swift</dc:creator>
				<category><![CDATA[We Know London]]></category>
		<category><![CDATA[By-election]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3795</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>All eyes were on <a href="http://www.londonelects.org.uk/im-voter/results-and-past-elections/results-2012 ">the battle for City Hall</a> on Friday as results came in from across the capital throughout the day. At the same time, there were nine by-elections taking place in London across nine different local authorities which all returned the candidate from the incumbent party.</p>
<p>In the <a href="http://www.brent.gov.uk/home.nsf/News/LBB-1685">Barnhill ward of Brent</a>, Labour successfully defended the fight for the council seat following the resignation of Judith Beckman. Michael Pavey won 56% of the vote to confirm his place in the council chamber – the Conservatives were second, beaten by 1,146 votes. Turnout was in line with the London Assembly and Mayoral elections, at 38%.</p>
<p>The <a href="http://www3.camden.gov.uk/votes/?page_id=2">Camden Town and Primrose Hill</a> by-election result was announced late on Friday with Labour’s Lazzaro Pietragnoli taking the seat vacated by Thomas Neumark, the Labour candidate who stood down to move to New York. Labour were expected to win this (and did comfortably, by a majority of 1,024 votes) but interestingly it was the Tories who came second rather than the Liberal Democrats. This was partly to do with the Mayoral election being at the same time and the so-called ‘Boris bounce’.</p>
<p>Heading south and to Bromley, the <a href="http://www.bromley.gov.uk/info/362/elections-voting/748/local_council_by-election_in_bromley_town_ward">Bromley Town by-election</a> returned a Conservative councillor, Nicky Dykes, to sit on the Council. This followed the resignation of Tory councillor Diana MacMull at the end of March after news emerged that she would be moving to a new area. Dykes won the contest with a decent majority of 1,347 to the Liberal Democrat candidate, Sam Webber.</p>
<p>Islington’s <a href="http://www.islington.gov.uk/islington/news-events/news-releases/2012/may/Pages/PR4699.aspx">Holloway ward by-election</a> also returned an expected result as Labour retained the seat. Rakhia Ismail cantered over the line, defeating Jonathan Edwards of the Conservative Party by 2,352 votes to just 671. The news means that Islington continues to have a composition of 35 Labour councillors, 12 Liberal Democrats and a solitary Independent.</p>
<p>Moving back south of the River Thames, the <a href="http://www.kingston.gov.uk/information/your_council/elections/coombe_hill_ward_by-election.htm">Coombe Hill by-election</a> in Kingston returned another expected winner. The ward &#8211; whose electorate voted for three Conservative councillors at the 2010 local elections &#8211; followed the form book in electing Tory candidate, Gaj Wallooppillai. Labour’s Laurie South was second but some 1,082 votes behind the victor whose 1,601 votes trebled the number garnered by South.</p>
<p>Over in Merton’s <a href="http://www.merton.gov.uk/council/voting/electionresults/byelection-results-2012.htm">Wimbledon Park ward</a>, there was a very decent turnout of 48% as the Conservatives retained the seat. Their candidate, Linda Taylor, romped to victory with a 906 vote majority over Labour’s Louise Deegan.</p>
<p>Staying in the south west, the <a href="http://www.richmond.gov.uk/home/council_government_and_democracy/elections_voting_and_registration/scheduled_elections/north_richmond_ward_by_election.htm">North Richmond ward</a> in Richmond was also retained by the Conservatives, although it was a much tighter affair than the other council by-elections that took place last Thursday. The Tory candidate, Stephen Speak, fended off the Liberal Democrats, pushing them into second place by just 146 votes.</p>
<p>In Tower Hamlets and the <a href="http://www.towerhamlets.gov.uk/lgsl/351-400/362_voting/notice_of_elections.aspx">Weavers ward</a>, it was Labour’s turn to be re-elected in a ward they dominated at the 2010 elections. Labour’s John Pierce held off resurgent Respect candidate, Abjol Miah, as the Party continued its dominance in the council make-up despite being governed by Lutfur Rahman’s Independent Mayoralty. Pierce received a 284 vote majority to second place Miah &#8211; who was the Respect candidate in the 2010 General Election seat for Bethnal Green and Bow where he had hoped to replace George Galloway.</p>
<p>And finally, one of the most interesting by-elections took place in the <a href="http://www.westminster.gov.uk/press-releases/2012-05/hyde-park-by-election-results/">Hyde Park ward</a> of Westminster &#8211; a vacancy that emerged following former Conservative and Council Leader Colin Barrow’s decision to stand down from local politics. True to form &#8211; and in a replication of all nine by-elections taking place last week &#8211; the Conservatives retained the seat. Antonia Cox received almost three times as many votes as Labour’s second placed candidate, Jack Gordon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/05/bumper-by-election-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Your Say, Vote 3rd May</title>
		<link>http://www.londoncommunications.co.uk/2012/05/have-your-say-vote-3rd-may/</link>
		<comments>http://www.londoncommunications.co.uk/2012/05/have-your-say-vote-3rd-may/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:18:07 +0000</pubDate>
		<dc:creator>Stefan Swift</dc:creator>
				<category><![CDATA[London Picture Book]]></category>
		<category><![CDATA[EastEnders]]></category>
		<category><![CDATA[London Elects]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3791</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/EastEnders.jpg"><img class="aligncenter size-large wp-image-3792" title="EastEnders" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/05/EastEnders-495x396.jpg" alt="" width="495" height="396" /></a>This screenshot from Friday&#8217;s episode of EastEnders features an election poster from client, <a href="http://www.londonelects.org.uk/">London Elects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/05/have-your-say-vote-3rd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC London</title>
		<link>http://www.londoncommunications.co.uk/2012/04/bbc-london/</link>
		<comments>http://www.londoncommunications.co.uk/2012/04/bbc-london/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:59:37 +0000</pubDate>
		<dc:creator>Richard Abbott</dc:creator>
				<category><![CDATA[London Picture Book]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[BBC London]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3786</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/RGC.BBCLondon2.jpg"><img class="aligncenter size-large wp-image-3787" title="RGC.BBCLondon2" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/RGC.BBCLondon2-495x371.jpg" alt="" width="495" height="371" /></a>Our executive chairman Robert Gordon Clark made a BBC London News appearance last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/04/bbc-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East London&#8217;s By-elections</title>
		<link>http://www.londoncommunications.co.uk/2012/04/east-londons-by-elections/</link>
		<comments>http://www.londoncommunications.co.uk/2012/04/east-londons-by-elections/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:43:48 +0000</pubDate>
		<dc:creator>Rayna Coulson</dc:creator>
				<category><![CDATA[We Know London]]></category>
		<category><![CDATA[B&D]]></category>
		<category><![CDATA[By-election]]></category>
		<category><![CDATA[Tower Hamlets]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3784</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p>There were two by-elections in the east London local authorities of Barking and Dagenham and Tower Hamlets last Thursday (19 April).</p>
<p>Independent candidate Gulam Robanni scraped a win from Labour hopeful Ala Uddin in the Spitalfields and Banglatown ward of Tower Hamlets. Only 43 votes separated the winner, who was openly backed by directly-elected mayor Lutfur Rahman, from his second placing rival whilst the Conservative, Green and Liberal Democrat candidates all fared predictably poorly.</p>
<p>Despite a turnout of only 31.4%, this figure was almost twice as high as the 16.8% polled at the previous by-election held in the ward in 2010.</p>
<p>The vacancy for a new councillor in the ward arose following the three-and-a-half month jailing of former councillor Shelina Akhtar for benefit fraud. Akhtar defected from the Labour party in 2010 in order to support Rahman’s independent administration. Robbani is a former aide of Lutfur Rahman.</p>
<p>Meanwhile in the Goresbrook ward of Barking and Dagenham, the poll marked a 4.8% swing from the BNP to Labour. Labour candidate Simon Bremner polled 1,113 votes to BNP candidate Bob Taylor’s 593, securing a clear 520-vote majority.</p>
<p>Turnout on this occasion was 25.6%, similar to the 25.2% turnout of the 2010 ward by-election.</p>
<p>The by-election was called after trade unionist and former lollipop lady Louise Couling resigned in February due to ill health.</p>
<p><a href="http://www.towerhamlets.gov.uk/lgsl/351-400/362_voting/notice_of_elections.aspx">Spitalfields and Banglatown ward results</a></p>
<p>Gulam Robbani (Independent) 1,030; Ala Uddin (Labour) 987; Matthew James Smith (Conservative) 140; Kirsty Blake (Green) 99; Richard Alan MacMillan (Liberal Democrats) 39</p>
<p><a href="http://www.lbbd.gov.uk/CouncilandDemocracy/By-Elections/Pages/Goresbrook.aspx">Goresbrook ward results</a></p>
<p>Simon Bremner (Labour) 1,113; Bob Taylor (BNP) 593; John Walter Dias-Broughton (UKIP) 91; Mohammed Riaz (Conservative) 81; Robert Graham Hills (Liberal Democrats) 48</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/04/east-londons-by-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Katharine Docks</title>
		<link>http://www.londoncommunications.co.uk/2012/04/st-katharine-docks/</link>
		<comments>http://www.londoncommunications.co.uk/2012/04/st-katharine-docks/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:16:49 +0000</pubDate>
		<dc:creator>Stefan Swift</dc:creator>
				<category><![CDATA[London Picture Book]]></category>
		<category><![CDATA[St Katharine Docks]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3774</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/SKD.jpg"><img class="aligncenter size-large wp-image-3778" title="SKD" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/SKD-495x278.jpg" alt="" width="495" height="278" /></a>The view from the roof of International House looking east over St Katharine Docks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/04/st-katharine-docks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour hold in East Finchley by-election</title>
		<link>http://www.londoncommunications.co.uk/2012/04/labour-hold-in-east-finchley-by-election/</link>
		<comments>http://www.londoncommunications.co.uk/2012/04/labour-hold-in-east-finchley-by-election/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:20:07 +0000</pubDate>
		<dc:creator>Rayna Coulson</dc:creator>
				<category><![CDATA[We Know London]]></category>
		<category><![CDATA[Barnet Council]]></category>
		<category><![CDATA[By-election]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3738</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/Arjun-Mittra.jpg"><img class="aligncenter size-full wp-image-3739" title="Arjun Mittra" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/Arjun-Mittra.jpg" alt="" width="490" height="488" /></a>There was no surprise yesterday as Labour held on to its seat in the London Borough of Barnet to take a decisive victory.</p>
<p>Despite the dominance of the Conservative administration in the rest of the borough, Arjun Mittra took an extra 16.6% of votes from the party compared to the last election, receiving 2,117 votes. Conservative candidate Anshul Gupta secured less than a quarter of this with 543 votes whilst Liberal Democrat Jane Gibson was close behind with 461. The majority this time around was 1,574, greater than the 2010 election.</p>
<p>However, turnout for the poll was low at 28%, perhaps explaining why the winning candidate needed 814 fewer votes than the previous councillor to take the win. This is in stark contrast to the 66% turnout for the 2010 local election which was generously helped by the occurrence of the general election on the same day.</p>
<p>At the age of 25, Mittra becomes one of Barnet’s councillors and has special interest in issues such as road safety and parking charges.</p>
<p>The by-election was called after former councillor Andrew McNeil stepped down from the seat for personal reasons earlier this year. Having served Barnet Council for six years, McNeil is moving to Northern Ireland to be closer to his daughter who is expecting a baby this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/04/labour-hold-in-east-finchley-by-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major engineering milestone reached on Emirates Air Line</title>
		<link>http://www.londoncommunications.co.uk/2012/04/major-engineering-milestone-reached-on-emirates-air-line/</link>
		<comments>http://www.londoncommunications.co.uk/2012/04/major-engineering-milestone-reached-on-emirates-air-line/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:59:03 +0000</pubDate>
		<dc:creator>Matthew Neylan</dc:creator>
				<category><![CDATA[We Love London]]></category>
		<category><![CDATA[Cable Car]]></category>
		<category><![CDATA[Emirates Air Line]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3733</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/John.Sturrock.1.jpg"><img class="aligncenter size-large wp-image-3734" title="Construction of The Emirates Airline, a cable car crossing of the Thames" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/John.Sturrock.1-495x607.jpg" alt="" width="495" height="607" /></a><em>Major engineering milestone reached as 1.1km cable for Emirates Air Line stretches across the Thames</em></p>
<p><em>Cable will stretch over 3 UK-built steel towers</em></p>
<p>Construction of the Emirates Air Line has reached a major milestone with the completion of all three towers and the installation of a 1.1km long stretch of steel cable across the River Thames.</p>
<p>Main construction works on the UK’s first urban cable car, led by international consultancy and construction company Mace, got underway in July 2011 and have been taking place either side of the river. The three main towers will allow 34 cabins to cross the river at heights of up to 90 metres between the two terminals, Emirates Greenwich Peninsula and Emirates Royal Docks.</p>
<p>The three towers were manufactured in Bolton and have been erected in sections via crane. At around 90m tall, the South Tower is the only tower to have been built in the River Thames next to one of London’s key landmarks, the O2. Each tower has been topped with a Doppelmayr ‘head’ (named after specialist cable car contractor Doppelmayr) which allows the cabling to run across the tops of the structures.</p>
<p>The cabling, made of twisted steel comprised of nearly 300 separate strands of steel and 50mm thick, stretches 1.1km across the river. It was pulled into place and tensioned using a 12-tonne winch located on the platform of the South Terminal (Emirates Greenwich Peninsula). The cable has now been clamped and secured at each station and tensioned to gain a minimum clearance of 55m above the Thames.</p>
<p>The 34 cabins which will be used to transport passengers across the river will soon begin a rigorous testing process. This will involve hours of running the cables and cabins across the river before it is due to open for passenger service in summer 2012.</p>
<p>Danny Price, TfL Emirates Air Line Operations Manager, said: “Work on the Emirates Air Line is really gaining momentum now. This is a major milestone for the project and helps everyone to visualise the unique and exciting travel experience soon to link the Royal Victoria Docks and Greenwich Peninsula. It won’t be long before we see the rigorous testing and commissioning process starting with a cabin taking its first flight across the river.”</p>
<p>Matt Randall, Project Director for Mace, said: “The pull of the cable across the Thames has been a highly complex and intricate part of the construction of this landmark project. We used boats to make the initial rope connection during the short night-time window when the tide was at its lowest, working with the Port of London Authority to keep the river way clear, and this was eventually replaced with the cable itself. Now the cable has been tensioned to the correct height, the next step will be to commence the testing of the whole system.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/04/major-engineering-milestone-reached-on-emirates-air-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon of the Month</title>
		<link>http://www.londoncommunications.co.uk/2012/04/cartoon-of-the-month-13/</link>
		<comments>http://www.londoncommunications.co.uk/2012/04/cartoon-of-the-month-13/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:34:59 +0000</pubDate>
		<dc:creator>Jenna Goldberg</dc:creator>
				<category><![CDATA[LCA’s View]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Martin Rowson]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3722</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/LCAMayorsRace2.jpg"><img class="aligncenter size-large wp-image-3724" title="LCAMayorsRace2" src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/04/LCAMayorsRace2-495x350.jpg" alt="" width="495" height="350" /></a></p>
<p>As keen LCA-watchers will know, we love cartoons and have for many years commissioned them on the themes of London politics, elections and issues of the day. We are publishing a cartoon on our website every month from leading cartoonist Martin Rowson and this is the latest offering to represent London during March as we continue to close in on the 3 May London Assembly and Mayoral elections. Martin is one of the UK’s most well known and influential political cartoonists and features regularly in the Guardian and Independent. He was appointed “Cartoonist Laureate” of London by former Mayor Ken Livingstone and continues to provide a regular illustrative take on London, UK and international politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/04/cartoon-of-the-month-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 Years of the Peabody Trust</title>
		<link>http://www.londoncommunications.co.uk/2012/04/150-years-of-the-peabody-trust/</link>
		<comments>http://www.londoncommunications.co.uk/2012/04/150-years-of-the-peabody-trust/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:16:20 +0000</pubDate>
		<dc:creator>Duncan Hepburn</dc:creator>
				<category><![CDATA[We Know London]]></category>
		<category><![CDATA[Peabody Trust]]></category>
		<category><![CDATA[Westminster Abbey]]></category>

		<guid isPermaLink="false">http://www.londoncommunications.co.uk/?p=3696</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/03/PP-WA-Peabody-1.jpg"><img class="aligncenter size-large wp-image-3730" title="A service to celebrate the 150th Anniversary of Peabody and the work of its Founder George Peabody was held at Westminster Abbey, London, today. The service was led by The Dean of Westminster The Very Reverend Dr John Hall." src="http://www.londoncommunications.co.uk/cms/wp-content/uploads/2012/03/PP-WA-Peabody-1-495x742.jpg" alt="" width="495" height="742" /></a></p>
<p>A service to celebrate the 150th anniversary of Peabody and the work of its founder took place at Westminster Abbey.</p>
<p>American financier and philanthropist George Peabody (1795-1869) made the trip from the US to settle in London in 1837. In 1862 he established the Peabody Donation Fund &#8216;to ameliorate the condition of the poor and needy in this great metropolis&#8217;.</p>
<p>And 150 years on, Peabody now has more than 20,000 homes for 50,000 people in 25 London boroughs.</p>
<p>Westminster Abbey was packed with guests who were treated to a Bidding from the Dean of Westminster, the Very Reverend Dr John Hall, and an Address from the Right Reverend Tom Butler, the former Bishop of Southwark. Also on hand to give testimonies were Peabody residents and TV actor Adetomiwa Edun.</p>
<p>Stephen Howlett, Peabody Chief Executive, read from George Peabody’s letters during the service. Writing of his founding donation of £150,000, Peabody said: “This will act more powerfully in future generations than in the present; it is intended to endure forever. A century in the history of London is but a brief period comparatively with the life of man”.</p>
<p>The Order of Service contained letters of support from the Prime Minister David Cameron, the American Ambassador Louis Susman and the Mayor of London Boris Johnson.</p>
<p>Johnson wrote: &#8220;For the past 150 years Peabody has been providing good-quality affordable homes across London. Peabody homes are local landmarks, part of the fabric of our communities.</p>
<p>&#8220;I wish them well on the occasion of their 150th anniversary and applaud their mission to make London a city of opportunity for all.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londoncommunications.co.uk/2012/04/150-years-of-the-peabody-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

